Prime Power
Prime Power | 1500 rpm, 50 Hz | 1800 rpm, 60 Hz |
---|
Engine | hp | kWm | kWe | kVA | hp | kWm | kWe | kVA |
TAD530GE | 102 | 75 | 68 | 85 | 104 | 76 | 70 | 88 |
TAD531GE | 119 | 88 | 80 | 100 | 123 | 91 | 84 | 105 |
TAD532GE | 154 | 113 | 104 | 130 | 155 | 114 | 106 | 132 |
TAD550GE | 104 | 76 | 69 | 86 | 115 | 85 | 76 | 96 |
TAD551GE | 121 | 89 | 81 | 101 | 135 | 100 | 90 | 113 |
TAD731GE | 182 | 134 | 121 | 152 | 188 | 139 | 129 | 161 |
TAD732GE | 217 | 159 | 149 | 186 | 235 | 173 | 165 | 206 |
TAD733GE | 239 | 176 | 161 | 201 | 261 | 192 | 177 | 221 |
TAD734GE | 297 | 219 | 202 | 252 | 304 | 223 | 206 | 258 |
TAD750GE | 154 | 113 | 105 | 131 | 173 | 127 | 117 | 146 |
TAD751GE | 180 | 132 | 121 | 152 | 203 | 149 | 137 | 171 |
TAD752GE | 215 | 158 | 145 | 182 | 241 | 177 | 164 | 205 |
TAD753GE | 238 | 175 | 159 | 199 | 263 | 194 | 178 | 223 |
TAD754GE | 298 | 219 | 200 | 250 | 301 | 222 | 201 | 252 |
TAD840GE | 299 | 220 | 202 | 253 | 306 | 225 | 207 | 259 |
TAD841GE | 299 | 220 | 202 | 253 | 306 | 225 | 207 | 259 |
TAD842GE | 355 | 261 | 243 | 303 | 355 | 261 | 243 | 303 |
TAD843GE | 381 | 280 | 260 | 326 | 373 | 274 | 254 | 318 |
TAD880GE | 175 | 129 | 120 | 150 | 205 | 151 | 140 | 175 |
TAD881GE | 234 | 172 | 160 | 200 | 269 | 198 | 184 | 230 |
TAD882GE | 292 | 215 | 200 | 250 | 296 | 218 | 203 | 254 |
TAD1341GE-B | 369 | 271 | 252 | 315 | 390 | 287 | 267 | 334 |
TAD1342GE-B | 412 | 303 | 282 | 352 | 469 | 345 | 321 | 401 |
TAD1343GE-B | 442 | 325 | 302 | 378 | 480 | 353 | 328 | 410 |
TAD1344GE-B | 481 | 354 | 329 | 412 | 533 | 392 | 365 | 456 |
TAD1345GE-B | 528 | 388 | 361 | 451 | 533 | 392 | 365 | 456 |
TAD1346GE | 581 | 427 | 402 | 502 | 593 | 436 | 409 | 512 |
TAD1350GE | | | | | 333 | 245 | 228 | 285 |
TAD1351GE | 379 | 279 | 259 | 324 | 400 | 294 | 273 | 342 |
TAD1352GE | 427 | 314 | 292 | 365 | 468 | 344 | 320 | 400 |
TAD1353GE | | | | | 532 | 391 | 364 | 455 |
TAD1354GE | 446 | 328 | 305 | 381 | 468 | 344 | 320 | 400 |
TAD1355GE | 483 | 355 | 330 | 413 | 468 | 344 | 320 | 400 |
TAD1380GE | 354 | 260 | 242 | 302 | 373 | 274 | 254 | 318 |
TAD1381GE | 412 | 303 | 282 | 352 | 430 | 316 | 294 | 367 |
TAD1382GE | 462 | 340 | 320 | 400 | 462 | 340 | 320 | 400 |
TAD1640GE-B | 533 | 392 | 368 | 461 | 585 | 430 | 405 | 506 |
TAD1641GE-B | 588 | 432 | 406 | 508 | 665 | 489 | 460 | 575 |
TAD1642GE-B | 687 | 505 | 475 | 593 | 729 | 536 | 504 | 630 |
TWD1644GE | 754 | 554 | 521 | 652 | 792 | 582 | 547 | 684 |
TWD1645GE | 809 | 595 | 560 | 700 | 842 | 619 | 582 | 727 |
TAD1650GE | 534 | 393 | 369 | 462 | 597 | 439 | 413 | 516 |
TAD1651GE | 585 | 430 | 404 | 505 | 672 | 494 | 464 | 580 |
TWD1652GE | 687 | 505 | 480 | 600 | | | | |
TWD1653GE | 744 | 547 | 520 | 650 | | | | |
TWD1672GE | | | | | 724 | 532 | 508 | 635 |
TWD1673GE | | | | | 809 | 595 | 570 | 713 |
TWD1683GE | 775 | 570 | 536 | 670 | 811 | 595 | 560 | 700 |
Model | Engine | Pod | Crankshaft (kW / hp) | Rated (rpm) |
---|
D6-IPS400 | D6 | IPS10 | 221 / 300 | 3300 |
D6-IPS450 | D6 | IPS10 | 250 / 340 | 3400 |
D6-IPS500 | D6 | IPS10 | 280 / 380 | 3500 |
D6-IPS600 | D6 | IPS10 | 324 / 440 | 3600 |
D6-IPS650 | D6 | IPS10 | 353 / 480 | 3700 |
D8-IPS700 | D8 | IPS15 | 405 / 550 | 2900 |
D8-IPS800 | D8 | IPS15 | 441 / 600 | 3000 |
D11-IPS800 | D11 | IPS20 | 459 / 625 | 2400 |
D11-IPS950 | D11 | IPS20 | 533 / 725 | 2500 |
D13-IPS1050 | D13 | IPS30 | 588 / 800 | 2300 |
D13-IPS1200 | D13 | IPS30 | 662 / 900 | 2300 |
D13-IPS1350 | D13 | IPS30 | 735 / 1000 | 2400 |
Prime Power | 2000 rpm, 400 Hz |
---|
Engine | hp | kWm | kWe | kVA |
TAD733GE | 232 | 171 | 157 | 197 |
This will close in 0 seconds