Saildrive

Engine Range

Category:

A PERFECT MATCH FOR SAILING YACHTS

Set sail, follow the winds – but never forget about the importance of a durable and reliable engine. The Volvo Penta Saildrive is a highly efficient engine, drive and propeller package for responsive and powerful maneuvering that will get you where you want – for those times when the wind has left your sails.

Sailing may be all about the natural elements and catching the best winds. However, a dependable, quiet, fuel-efficient engine paired with a state-of-the art drive and propeller will add peace of mind and greatly improve your sailing experience.

WELL-PROVEN EFFICIENCY

Volvo Penta diesel engines for sailboats have proven their reliability and efficiency throughout the sailing community, all over the world. They are well-known for their remarkable power and quiet operation. Other benefits you’ll be able to experience are:

  • Minimal vibrations and sound
  • Low drag while sailing
  • High efficiency under power
  • Integrated water intake
  • Electrically isolated drive and propeller
  • Crash absorber keeps engine in place in the event of an impact
  • Split anode, replaceable without removing propeller

Volvo Penta IPS


 Model  Engine Pod Crankshaft (kW / hp) Rated (rpm)
D6-IPS400 D6 IPS10 221 / 300 3300
D6-IPS450 D6 IPS10 250 / 340 3400
D6-IPS500 D6 IPS10 280 / 380 3500
D6-IPS600 D6 IPS10 324 / 440 3600
D6-IPS650 D6 IPS10 353 / 480 3700
D8-IPS700 D8 IPS15 405 / 550 2900
D8-IPS800 D8 IPS15 441 / 600 3000
D11-IPS800 D11 IPS20 459 / 625 2400
D11-IPS950
D11 IPS20 533 / 725 2500
D13-IPS1050 D13 IPS30 588 / 800 2300
D13-IPS1200 D13 IPS30 662 / 900 2300
D13-IPS1350 D13 IPS30 735 / 1000 2400

This will close in 0 seconds

Inboard Shaft Diesel Engines


Engine Crankshaft (kW / hp) Rated (RPM)
D4-175 I 129 / 175 2800
D4-230 I 169 / 230 3400
D4-270 I 199 / 270 3500
D4-300 I 221 / 300 3500
D4-320 I 235 / 320 3600
D6-300 I 221 / 300 3300
D6-340 I 250 / 340 3400
D6-380 I 280 / 380 3500
D6-440 I 324 / 440 3700
D6-480 I 353 / 480 3700
D6-440 I WJ 324 / 440 3700
D6-480 I WJ 353 / 480 3700
D8-550 405 / 550 2900
D8-600 441 / 600 3000
D11-625 459 / 625 2400
D11-670 493 / 670 2450
D11-725 533 / 725 2500
D13-800 588 / 800 2300
D13-900 662 / 900 2300
D13-1000 735 / 1000 2400

This will close in 0 seconds

Aquamatic Sterndrive Gasoline


Engine Drive Crankshaft (kW / hp) Rated (rpm)
V6-200 SX / DPS 149 / 200 5800
V6-200-C SX / DPS 149 / 200 5800
V6-200-CE SX / DPS / FWD 149 / 200 5800
V6-250 SX / DPS / OX 186 / 250 5800
V6-250-C SX / DPS / OX / FWD 186 / 250 5800
V6-250-CE SX / DPS / OX / FWD 186 / 250 5800
V6-280 SX / DPS / OX 209 / 280 5800
V6-280-C SX / DPS / OX / FWD 209 / 280 5800
V6-280-CE SX / DPS / OX / FWD 209 / 280 5800
V8-300-C SX / DPS / OX / FWD 224 / 300 5800
V8-300-CE SX / DPS / OX / FWD 224 / 300 5800
V8-350-C DPS / OX / FWD 261 / 350 5800
V8-350-CE DPS / OX / FWD 261 / 350 5800
V8-380-C DPS / OX / FWD 283 / 380 6000
V8-380-CE DPS / OX / FWD 283 / 380 6000
V8-430-C DPS / OX / FWD 321 / 430 6000
V8-430-CE DPS / OX / FWD 321 / 430 6000

This will close in 0 seconds

Aquamatic Sterndrive Diesel


Engine Drive Crankshaft (kW / hp) Rated (rpm)
D4-150 A DPI 110 / 150 3400
D4-150 A DPH 110 / 150 3400
D4-230 A DPI 169 / 230 3400
D4-230 A DPH 169 / 230 3400
D4-270 A DPI 199 / 270 3500
D4-270 A DPH 199 / 270 3500
D4-300 A DPI 221 / 300 3500
D4-300 A DPH 221 / 300 3500
D4-320 A DPI 235 / 320 3600
D6-300 A DPI 221 / 300 3300
D6-300 A DPH 221 / 300 3300
D6-340 A DPI 250 / 340 3400
D6-340 A DPH 250 / 340 3400
D6-380 A DPI 280 / 380 3500
D6-380 A DPH 280 / 380 3500
D6-400 A DPI 294 / 400 3500
D6-400 A DPH 294 / 400 3500
D6-440 A DPI 324 / 440 3700

This will close in 0 seconds

Forward Drive


Engine Drive Crankshaft (kW / hp) Rated (rpm)
V6-200 SX / DPS 149 / 200 5800
V6-200-C SX / DPS 149 / 200 5800
V6-200-CE SX / DPS / FWD 149 / 200 5800
V6-250 SX / DPS / OX 186 / 250 5800
V6-250-C SX / DPS / OX / FWD 186 / 250 5800
V6-250-CE SX / DPS / OX / FWD 186 / 250 5800
V6-280 SX / DPS / OX 209 / 280 5800
V6-280-C SX / DPS / OX / FWD 209 / 280 5800
V6-280-CE SX / DPS / OX / FWD 209 / 280 5800
V8-300-C SX / DPS / OX / FWD 224 / 300 5800
V8-300-CE SX / DPS / OX / FWD 224 / 300 5800
V8-350-C DPS / OX / FWD 261 / 350 5800
V8-350-CE DPS / OX / FWD 261 / 350 5800
V8-380-C DPS / OX / FWD 283 / 380 6000
V8-380-CE DPS / OX / FWD 283 / 380 6000
V8-430-C DPS / OX / FWD 321 / 430 6000
V8-430-CE DPS / OX / FWD 321 / 430 6000

This will close in 0 seconds

SAILDRIVE


Engine
Crankshaft (kW / hp) Rated (rpm)
D1-13 9.0 / 12.2 3200
D1-20 13.8 / 18.8 3200
D1-30 20.9 / 28.4 3200
D2-50 37.5 / 51 3000
D2-60 44.1 / 60 3000
D2-75 55 / 75 3000

This will close in 0 seconds

Prime Power


Prime Power 1500 rpm, 50 Hz 1800 rpm, 60 Hz
Engine hp kWm  kWe kVA hp kWm  kWe kVA
TAD530GE 102 75 68 85 104 76 70 88
TAD531GE 119 88 80 100 123 91 84 105
TAD532GE 154 113 104 130 155 114 106 132
TAD550GE 104 76 69 86 115 85 76 96
TAD551GE 121 89 81 101 135 100 90 113
TAD731GE 182 134 121 152 188 139 129 161
TAD732GE 217 159 149 186 235 173 165 206
TAD733GE 239 176 161 201 261 192 177 221
TAD734GE 297 219 202 252 304 223 206 258
TAD750GE 154 113 105 131 173 127 117 146
TAD751GE 180 132 121 152 203 149 137 171
TAD752GE 215 158 145 182 241 177 164 205
TAD753GE 238 175 159 199 263 194 178 223
TAD754GE 298 219 200 250 301 222 201 252
TAD840GE 299 220 202 253 306 225 207 259
TAD841GE 299 220 202 253 306 225 207 259
TAD842GE 355 261 243 303 355 261 243 303
TAD843GE 381 280 260 326 373 274 254 318
TAD880GE 175 129 120 150 205 151 140 175
TAD881GE 234 172 160 200 269 198 184 230
TAD882GE 292 215 200 250 296 218 203 254
TAD1341GE-B 369 271 252 315 390 287 267 334
TAD1342GE-B 412 303 282 352 469 345 321 401
TAD1343GE-B 442 325 302 378 480 353 328 410
TAD1344GE-B 481 354 329 412 533 392 365 456
TAD1345GE-B 528 388 361 451 533 392 365 456
TAD1346GE 581 427 402 502 593 436 409 512
TAD1350GE 333 245 228 285
TAD1351GE 379 279 259 324 400 294 273 342
TAD1352GE 427 314 292 365 468 344 320 400
TAD1353GE 532 391 364 455
TAD1354GE 446 328 305 381 468 344 320 400
TAD1355GE 483 355 330 413 468 344 320 400
TAD1380GE 354 260 242 302 373 274 254 318
TAD1381GE 412 303 282 352 430 316 294 367
TAD1382GE 462 340 320 400 462 340 320 400
TAD1640GE-B 533 392 368 461 585 430 405 506
TAD1641GE-B 588 432 406 508 665 489 460 575
TAD1642GE-B 687 505 475 593 729 536 504 630
TWD1644GE 754 554 521 652 792 582 547 684
TWD1645GE 809 595 560 700 842 619 582 727
TAD1650GE 534 393 369 462 597 439 413 516
TAD1651GE 585 430 404 505 672 494 464 580
TWD1652GE 687 505 480 600
TWD1653GE 744 547 520 650
TWD1672GE 724 532 508 635
TWD1673GE 809 595 570 713
TWD1683GE 775 570 536 670 811 595 560 700

 

Prime Power 2000 rpm, 400 Hz
Engine hp kWm kWe kVA
TAD733GE 232 171 157 197

This will close in 0 seconds

Standby Power


Standby Power 1500 rpm, 50 Hz 1800 rpm, 60 Hz
Engine hp kWm  kWe kVA hp kWm  kWe kVA
TAD530GE 113 83 76 94 116 85 77 97
TAD531GE 132 97 87 109 137 101 92 115
TAD532GE 169 125 114 142 172 126 117 146
TAD550GE 115 84 77 97 127 94 85 106
TAD551GE 133 98 91 114 149 110 101 126
TAD731GE 201 148 133 167 209 153 142 177
TAD732GE 239 176 165 206 261 192 181 227
TAD733GE 264 194 179 224 289 213 197 246
TAD734GE 328 241 222 278 336 247 227 284
TAD750GE 170 125 115 144 191 141 134 168
TAD751GE 197 145 133 167 226 166 153 191
TAD752GE 237 174 160 200 267 196 180 225
TAD753GE 259 191 176 220 296 218 201 251
TAD754GE 329 242 220 275 333 245 226 283
TAD840GE 329 252 223 278 337 248 228 285
TAD841GE 329 242 223 278 337 248 228 285
TAD842GE 390 287 267 334 390 287 267 334
TAD843GE 419 308 286 359 409 301 280 350
TAD880GE 193 142 132 165 226 166 154 193
TAD881GE 257 189 176 220 296 218 203 253
TAD882GE 322 237 220 276 326 240 223 279
TAD1341GE-B 405 298 277 346 431 317 295 369
TAD1342GE-B 453 333 310 387 513 377 351 438
TAD1343GE-B 484 356 331 414 528 388 361 451
TAD1344GE-B 529 389 362 452 586 431 401 501
TAD1345GE-B 586 431 401 501 586 431 401 501
TAD1346GE 639 470 442 552 652 479 450 563
TAD1350GE 366 269 250 313
TAD1351GE 416 306 285 356 439 323 300 375
TAD1352GE 469 345 321 401 511 376 350 437
TAD1353GE 585 430 400 500
TAD1354GE 497 361 336 420 511 376 350 437
TAD1355GE 530 390 363 453 511 376 350 437
TAD1380GE 389 286 266 332 409 301 280 350
TAD1381GE 453 333 310 387 472 347 323 403
TAD1382GE 509 374 352 440 509 374 352 440
TAD1640GE-B 586 431 405 506 651 479 450 563
TAD1641GE-B 646 475 446 558 748 550 517 646
TAD1642GE-B 756 556 523 653 801 589 554 692
TWD1644GE 828 609 573 717 870 640 602 752
TWD1645GE 890 654 616 770 927 681 640 800
TAD1650GE 589 433 407 509 657 483 454 568
TAD1651GE 643 473 445 556 743 546 513 642
TWD1652GE 747 557 529 661
TWD1653GE 821 604 573 716
TWD1672GE 796 585 559 698
TWD1673GE 891 655 625 781
TWD1683GE 853 627 589 737 891 655 616 770

Standby Power 2000 rpm, 400 Hz
Engine

hp

kWm 

kWe

kVA

TAD733GE

261

192

177

221

This will close in 0 seconds

Product Enquiry